Back to Bidders
                VRTCAL Markets, Inc.
                
                
                Features
                
                  
                    | Bidder Code | vrtcal | Prebid.org Member | no | 
                  
                    | Media Types | display, video | GDPR TCF Support | yes | 
                  
                    | User IDs | none | USP/CCPA Support | yes | 
                  
                    | Supply Chain Support | yes | COPPA Support | yes | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | 706 | Prebid Server Adapter | yes | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_vrtcal | hb_bidder_vrtcal | hb_adid_vrtcal | 
                  
                    | hb_size_vrtcal | hb_source_vrtcal | hb_format_vrtcal | 
                  
                    | hb_cache_host_vrtcal | hb_cache_id_vrtcal | hb_uuid_vrtcal | 
                  
                    | hb_cache_path_vrtcal | hb_deal_vrtcal |  | 
                
                
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | (none) | optional | no params required | '' | n/a | 
  
                Back to Bidders