Back to Bidders
                Sublime
                
                
                Features
                
                  
                    | Bidder Code | sublime | Prebid.org Member | no | 
                  
                    | Media Types | display | GDPR TCF Support | yes | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | 114 | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_sublime | hb_bidder_sublime | hb_adid_sublime | 
                  
                    | hb_size_sublime | hb_source_sublime | hb_format_sublime | 
                  
                    | hb_cache_host_sublim | hb_cache_id_sublime | hb_uuid_sublime | 
                  
                    | hb_cache_path_sublim | hb_deal_sublime |  | 
                
                
                Note
Please contact your Sublime account manager before using this adapter.
Bid params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | zoneId | required | Sublime’s publisher zone id | 123 | integer | 
    
      | notifyId | required | Sublime’s publisher notify id | 'foo' | string | 
  
                Back to Bidders