SmartHub
Features
| Bidder Code | smarthub | Prebid.org Member | no | 
|---|---|---|---|
| Media Types | display, video, native | GDPR TCF Support | yes | 
| User IDs | none | USP/CCPA Support | yes | 
| Supply Chain Support | yes | COPPA Support | no | 
| Demand Chain Support | no | Safeframes OK | check with bidder | 
| Supports Deals | check with bidder | Prebid.js Adapter | yes | 
| IAB GVL ID | check with bidder | Prebid Server Adapter | yes | 
| Floors Module Support | no | First Party Data Support | check with bidder | 
| Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_smarthub | hb_bidder_smarthub | hb_adid_smarthub | 
| hb_size_smarthub | hb_source_smarthub | hb_format_smarthub | 
| hb_cache_host_smarth | hb_cache_id_smarthub | hb_uuid_smarthub | 
| hb_cache_path_smarth | hb_deal_smarthub | 
Prebid.js Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| partnerName | required | Unique partner name | 'partnertest' | string | 
| seat | required | Seat value | '9Q20EdGxzgWdfPYShScl' | string | 
| token | required | Token | 'eKmw6alpP3zWQhRCe3flOpz0wpuwRFjW' | string | 
| iabCat | optional | Array of IAB content categories that describe the content producer | ['IAB1-1', 'IAB3-1', 'IAB4-3'] | Array(String) | 
| minBidfloor | optional | Minimal CPM value | 0.03 | float | 
| pos | optional | The position of the placement on the page, see Open RTB spec v2.5. | 4 | number | 
Prebid Server Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| partnerName | required | Unique partner name | 'partnertest' | string | 
| seat | required | Seat value | '9Q20EdGxzgWdfPYShScl' | string | 
| token | required | Token | 'eKmw6alpP3zWQhRCe3flOpz0wpuwRFjW' | string |