Back to Bidders
                Seeding Alliance
                
                
                Features
                
                  
                    | Bidder Code | seedingAlliance | Prebid.org Member | no | 
                  
                    | Media Types | display, native | GDPR TCF Support | yes | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | yes | 
                  
                    | Supports Deals | no | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | 371 | Prebid Server Adapter | yes | 
                  
                    | Floors Module Support | yes | First Party Data Support | no | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_seedingAllianc | hb_bidder_seedingAll | hb_adid_seedingAllia | 
                  
                    | hb_size_seedingAllia | hb_source_seedingAll | hb_format_seedingAll | 
                  
                    | hb_cache_host_seedin | hb_cache_id_seedingA | hb_uuid_seedingAllia | 
                  
                    | hb_cache_path_seedin | hb_deal_seedingAllia |  | 
                
                
                Bid params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | adUnitId | required | ID of the Ad Unit | 8ao | string | 
    
      | url | optional | URL from the Page | example.tld | string | 
  
                Back to Bidders