Back to Bidders
                OTM
                
                
                Features
                
                  
                    | Bidder Code | otm | Prebid.org Member | no | 
                  
                    | Media Types | display | GDPR TCF Support | no | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | yes | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_otm | hb_bidder_otm | hb_adid_otm | 
                  
                    | hb_size_otm | hb_source_otm | hb_format_otm | 
                  
                    | hb_cache_host_otm | hb_cache_id_otm | hb_uuid_otm | 
                  
                    | hb_cache_path_otm | hb_deal_otm |  | 
                
                
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | tid | required | A tag id | '99' | string | 
    
      | bidfloor | optional | Floor price | 20 | integer | 
    
      | domain | optional | Custom domain | domain.tld | string | 
  
                Back to Bidders