Back to Bidders
                Optimatic
                
                
                Features
                
                  
                    | Bidder Code | optimatic | Prebid.org Member | no | 
                  
                    | Media Types | display, video | GDPR TCF Support | no | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_optimatic | hb_bidder_optimatic | hb_adid_optimatic | 
                  
                    | hb_size_optimatic | hb_source_optimatic | hb_format_optimatic | 
                  
                    | hb_cache_host_optima | hb_cache_id_optimati | hb_uuid_optimatic | 
                  
                    | hb_cache_path_optima | hb_deal_optimatic |  | 
                
                
                Note:
Optimatic adapter only supports video ads.
Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | placement | required | Optimatic Placement ID | '2chy7Gc2eSQL' | string | 
    
      | bidfloor | required | Bid floor | 2.00 | float | 
  
                Back to Bidders