Back to Bidders
                Onomagic
                
                
                Features
                
                  
                    | Bidder Code | onomagic | Prebid.org Member | no | 
                  
                    | Media Types | display | GDPR TCF Support | no | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_onomagic | hb_bidder_onomagic | hb_adid_onomagic | 
                  
                    | hb_size_onomagic | hb_source_onomagic | hb_format_onomagic | 
                  
                    | hb_cache_host_onomag | hb_cache_id_onomagic | hb_uuid_onomagic | 
                  
                    | hb_cache_path_onomag | hb_deal_onomagic |  | 
                
                
                Note:
The Onomagic bidder adapter requires setup and approval from the Onomagic team. Please reach out to your account manager for more information and to start using it.
Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | publisherId | required | The publisher ID from Onomagic | 20167 | integer | 
    
      | bidFloor | optional | The minimum bid value desired | 0.01 | float | 
  
                Back to Bidders