Back to Bidders
                MallTv
                
                
                Features
                
                  
                    | Bidder Code | malltv | Prebid.org Member | no | 
                  
                    | Media Types | display, video | GDPR TCF Support | no | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_malltv | hb_bidder_malltv | hb_adid_malltv | 
                  
                    | hb_size_malltv | hb_source_malltv | hb_format_malltv | 
                  
                    | hb_cache_host_malltv | hb_cache_id_malltv | hb_uuid_malltv | 
                  
                    | hb_cache_path_malltv | hb_deal_malltv |  | 
                
                
                Bid Params
  
    
      | Name | Scope | Example | Type | 
  
  
    
      | propertyId | required | "12345" | string | 
    
      | placementId | required | "54321" | string | 
  
                Back to Bidders