Back to Bidders
                Finative
                
                
                Features
                
                  
                    | Bidder Code | finative | Prebid.org Member | no | 
                  
                    | Media Types | display, native | GDPR TCF Support | yes | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_finative | hb_bidder_finative | hb_adid_finative | 
                  
                    | hb_size_finative | hb_source_finative | hb_format_finative | 
                  
                    | hb_cache_host_finati | hb_cache_id_finative | hb_uuid_finative | 
                  
                    | hb_cache_path_finati | hb_deal_finative |  | 
                
                
                Bid params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | adUnitId | required | ID of the Ad Unit | 8ao | string | 
    
      | url | optional | URL from the Page | example.tld | string | 
  
                Back to Bidders