Back to Bidders
                DivReach
                
                
                Features
                
                  
                    | Bidder Code | divreach | Prebid.org Member | no | 
                  
                    | Media Types | display | GDPR TCF Support | no | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_divreach | hb_bidder_divreach | hb_adid_divreach | 
                  
                    | hb_size_divreach | hb_source_divreach | hb_format_divreach | 
                  
                    | hb_cache_host_divrea | hb_cache_id_divreach | hb_uuid_divreach | 
                  
                    | hb_cache_path_divrea | hb_deal_divreach |  | 
                
                
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | accountID | required | Account ID | '174555' | string | 
    
      | zoneID | required | Zone ID | '332935' | string | 
    
      | domain | required | Serving Domain | 'ad.divreach.com' | string | 
  
                Back to Bidders