Deepintent
Features
| Bidder Code | deepintent | Prebid.org Member | no | 
|---|---|---|---|
| Media Types | display, video | GDPR TCF Support | yes | 
| User IDs | none | USP/CCPA Support | yes | 
| Supply Chain Support | no | COPPA Support | no | 
| Demand Chain Support | no | Safeframes OK | check with bidder | 
| Supports Deals | check with bidder | Prebid.js Adapter | yes | 
| IAB GVL ID | 541 | Prebid Server Adapter | yes | 
| Floors Module Support | no | First Party Data Support | check with bidder | 
| Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_deepintent | hb_bidder_deepintent | hb_adid_deepintent | 
| hb_size_deepintent | hb_source_deepintent | hb_format_deepintent | 
| hb_cache_host_deepin | hb_cache_id_deepinte | hb_uuid_deepintent | 
| hb_cache_path_deepin | hb_deal_deepintent | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| tagId | mandatory | Ad Tag Id | '1399' | string | 
| height | optional | height of the creative | 350 | number | 
| width | optional | width of the creative | 250 | number | 
| custom | optional | custom key value params | '{"position":"right-box"}'' | object | 
| user | optional | user params according to IAB standards | '{"gender":"F"}'' | object | 
| pos | optional | ad position as per IAB standards | 1 | number | 
Configuration
Deepintent recommends the UserSync configuration below. Without it, the Deepintent adapter will not able to perform user syncs, which lowers match rate and reduces monetization.
pbjs.setConfig({
  userSync: {
    filterSettings: {
      iframe: {
        bidders: '*',      // '*' represents all bidders
        filter: 'include'
      }
    }
  }
});
AdUnit Format for Banner
var adUnits = [
            {
                code: 'div-22',
                mediaTypes: {
                    banner: {
                        sizes: [
                            [300, 250],
                            [300, 600]
                         ]
                    }
                },
                bids: [{
                    bidder: 'deepintent',
                    params: {
                        tagId: "1399",
                        height: 300,
                        width: 250,
                        pos: 1,
                        user: {
                            gender: "F",
                            uid: "publisher_uid",
                            buyeruid: "test_buyeruid",
                            yob: 2000  
                        },
                        custom: {
                            "position": "right-box"
                        }
                    }
                }]
            }
        ];
video parameters
Deepintent supports video as of Prebid v1.16.0
| Name | Scope | Description | Example | 
|---|---|---|---|
| video.mimes | required | Video MIME types | ['video/mp4','video/x-flv'] | 
| video.skippable | optional | If ‘true’, user can skip ad | true | 
| video.minduration | optional | Minimum ad duration in seconds | 5 | 
| video.maxduration | optional | Maximum ad duration in seconds | 30 | 
| video.startdelay | optional | Start delay in seconds for pre-roll, mid-roll, or post-roll ad placements | 5 | 
| video.playbackmethod | optional | Defines whether inventory is user-initiated or autoplay sound on/off Values: 1: Auto-play, sound on2: Auto-play, sound off3: Click-to-play4: mouse-over | 1 | 
| video.api | optional | API frameworks supported Values: 1: VPAID 1.02: VPAID 2.03: MRAID-14: ORMMA5: MRAID-2 | [1, 2] | 
| video.protocols | optional | Supported video bid response protocols Values 1: VAST 1.02: VAST 2.03: VAST 3.04: VAST 1.0 Wrapper5: VAST 2.0 Wrapper6: VAST 3.0 Wrapper | [5, 6] | 
| video.battr | optional | Blocked creative attributes, See OpenRTB 2.5 specification, List 5.3 for values | [3, 9] | 
| video.linearity | optional | Indicates if the impression is linear or nonlinear Values: 1: Linear/In-Stream2: Non-Linear/Overlay. | 1 | 
| video.placement | optional | Video placement type. See OpenRTB 2.5 specification, List 5.9 for Values | 1 | 
| video.minbitrate | optional | Minumim bit rate in Kbps. | 50 | 
| video.maxbitrate | optional | Maximum bit rate in Kbps. | 70 | 
AdUnit Format for Video
var videoAdUnits = [
{
    code: 'test-div-video',
    mediaTypes: {
        video: {
            playerSize: [640, 480],
            context: 'instream'
          }
    },
    bids: [{
      bidder: 'deepintent',
      params: {
        publisherId: '32572',                     // required
        adSlot: '38519891@300x250'                // required
        video: {
            mimes: ['video/mp4','video/x-flv'],   // required
            skip: 1,                              // optional
            minduration: 5,                       // optional
            maxduration: 30,                      // optional
            startdelay: 5,                        // optional
            playbackmethod: [1,3],                // optional
            api: [ 1, 2 ],                        // optional
            protocols: [ 2, 3 ],                  // optional
            battr: [ 13, 14 ],                    // optional
            linearity: 1,                         // optional
            placement: 2,                         // optional
            minbitrate: 10,                       // optional
            maxbitrate: 10                        // optional
        }
      }
    }]
}]