Datawrkz
Features
| Bidder Code | datawrkz | Prebid.org Member | no | 
|---|---|---|---|
| Media Types | display, video, native | GDPR TCF Support | yes | 
| User IDs | none | USP/CCPA Support | yes | 
| Supply Chain Support | no | COPPA Support | yes | 
| Demand Chain Support | no | Safeframes OK | check with bidder | 
| Supports Deals | yes | Prebid.js Adapter | yes | 
| IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
| Floors Module Support | yes | First Party Data Support | check with bidder | 
| Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_datawrkz | hb_bidder_datawrkz | hb_adid_datawrkz | 
| hb_size_datawrkz | hb_source_datawrkz | hb_format_datawrkz | 
| hb_cache_host_datawr | hb_cache_id_datawrkz | hb_uuid_datawrkz | 
| hb_cache_path_datawr | hb_deal_datawrkz | 
Note:
The Datawrkz Bidding adapter requires setup before beginning. Please contact us at pubops@datawrkz.com
Bid Params
| Name | Scope | Type | Description | Example | 
|---|---|---|---|---|
| site_id | required | String | Site id | “test_site_id” | 
| deals | optional | Array | Array of deal objects | [{id: "deal_1"},{id: "deal_2"}] | 
| bidfloor | optional | Float | Minimum bid for this impression expressed in CPM | 0.5 | 
| outstreamType | optional | String | Type of outstream video to the played. Available options: inline, slider_top_left, slider_top_right, slider_bottom_left, slider_bottom_right, interstitial_close, and listicle | “inline” | 
| outstreamConfig | optional | Object | Configuration settings for outstream ad unit | {ad_unit_audio: 1, show_player_close_button_after: 5, hide_player_control: 0} | 
Deal Object
| Name | Scope | Type | Description | Example | 
|---|---|---|---|---|
| id | required | String | Deal id | “test_deal_id” | 
Outstream Config Object
| Name | Scope | Type | Description | Example | 
|---|---|---|---|---|
| ad_unit_audio | optional | Integer | Set default audio option for the player. 0 to play audio on hover and 2 to mute | 0or2 | 
| show_player_close_button_after | optional | Integer | Show player close button after specified seconds | 5 | 
| hide_player_control | optional | Integer | Show/hide player controls. 0 to show player controls and 1 to hide | 1 |