Back to Bidders
                Brightcom
                
                
                Features
                
                  
                    | Bidder Code | brightcom | Prebid.org Member | no | 
                  
                    | Media Types | display | GDPR TCF Support | yes | 
                  
                    | User IDs | none | USP/CCPA Support | no | 
                  
                    | Supply Chain Support | no | COPPA Support | no | 
                  
                    | Demand Chain Support | no | Safeframes OK | check with bidder | 
                  
                    | Supports Deals | check with bidder | Prebid.js Adapter | yes | 
                  
                    | IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
                  
                    | Floors Module Support | no | First Party Data Support | check with bidder | 
                  
                    | Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
                
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_brightcom | hb_bidder_brightcom | hb_adid_brightcom | 
                  
                    | hb_size_brightcom | hb_source_brightcom | hb_format_brightcom | 
                  
                    | hb_cache_host_bright | hb_cache_id_brightco | hb_uuid_brightcom | 
                  
                    | hb_cache_path_bright | hb_deal_brightcom |  | 
                
                
                Note:
The Brightcom bidder adapter requires setup and approval from the Brightcom team. Please reach out to your account manager for more information and to start using it.
Bid params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | publisherId | required | The publisher ID from Brightcom | 2141020 | integer | 
    
      | bidFloor | optional | The minimum bid value desired | 1.23 | float | 
  
                Back to Bidders