adWMG
Features
| Bidder Code | adWMG | Prebid.org Member | no | 
|---|---|---|---|
| Media Types | display | GDPR TCF Support | yes | 
| User IDs | none | USP/CCPA Support | no | 
| Supply Chain Support | no | COPPA Support | no | 
| Demand Chain Support | no | Safeframes OK | check with bidder | 
| Supports Deals | check with bidder | Prebid.js Adapter | yes | 
| IAB GVL ID | check with bidder | Prebid Server Adapter | no | 
| Floors Module Support | no | First Party Data Support | check with bidder | 
| Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_adWMG | hb_bidder_adWMG | hb_adid_adWMG | 
| hb_size_adWMG | hb_source_adWMG | hb_format_adWMG | 
| hb_cache_host_adWMG | hb_cache_id_adWMG | hb_uuid_adWMG | 
| hb_cache_path_adWMG | hb_deal_adWMG | 
BidParams
| Name            | Scope    | Description                     | Example                      | Type               |
|—————–|———-|———————————|——————————|——————–|
| publisherId   | required | Publisher ID from WMG Dashboard | '5cebea3c9eea646c7b623d5e' | string           |
| IABCategories | optional | IAB ad categories for adUnit    | ['IAB1', 'IAB5']           | array of strings |
| floorCPM      | optional | Floor price for adUnit          | 0.5                        | float            |
Ad Unit Setup for Banner
var adUnits = [
{
  code: 'test-hb-ad-11111-1',
  mediaTypes: {
    banner: {  
      sizes: [
          [300, 250]
      ]
    }   
  }, 
  bids: [{
    bidder: 'adWMG',
    params: {
        publisherId: '5cebea3c9eea646c7b623d5e',
        IABCategories: "['IAB1', 'IAB5']",
        floorCPM: 0.5
    }
  }]
 }
]